Location, Location! So close to the Waterfront station. You can enjoy sitting in the solarium while you're watching downtown view. The unit includes storage, bike storage and one underground parking. Amenities include an indoor pool, recreation centre and a Sauna room as well as a 24 hours security/ concierge in the lobby.Motivated seller.Easy to show.Open house Saturday December 7th 1-3 pm.
Address | 2308 438 SEYMOUR STREET |
List Price | $749,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 710 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $667 |
MLS® Number | R2944975 |
Listing Brokerage | Grayly Realty Inc |
Basement Area | None |
Postal Code | V6B 6H4 |
Zoning | CD-1 |
Tax Amount | $2,144 |
Tax Year | 2023 |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry, Pool; Indoor, Sauna/Steam Room, Storage, Wheelchair Access |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 73 Additional Details On 2308 438 SEYMOUR STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 07, 1:00 PM - 3:00 PM