STUNNING 3 bedroom 3 bath two level home in family oriented River Springs Community. Major renovations in 2013 including all Windows, Roof, Doors, all bathrooms with Hardwood floor throughout. Complete interior freshly painted recently with brand new Range, Hood-fan, Dishwasher installed. Gourmet kitchen adorned with premium stainless steel appliances with ample storage solutions. Generous bright family room with original wood FP providing warmth and ambiance for intimate gatherings. Master BR complemented by indulgent ensuite bathroom and a generously-sized closet. South facing backyard offering a tranquil oasis for outdoor inspiration and leisurely moments.Exclusive access to Club house,pool,basketball/tennis court with private lake view. A short walk to school, 10mins drive to shopping.
Address | 1243 OXBOW WAY |
List Price | $1,229,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Coquitlam |
Sub-Area | River Springs |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,759 Sq. Ft. |
Lot Size | 4104 Sq. Ft. |
Year Built | 1981 |
Maint. Fee | $137 |
MLS® Number | R2944600 |
Listing Brokerage | RE/MAX Masters Realty |
Basement Area | None |
Postal Code | V3E 1N1 |
Zoning | SFD |
Tax Amount | $3,308 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House, Exercise Centre, Green House, Pool; Outdoor, Recreation Center, Tennis Court(s) |
Fuel/Heating | Forced Air, Hot Water, Natural Gas |
Parking | Add. Parking Avail., Tandem Parking |
Parking Places (Total) | 2 |
Login To View 86 Additional Details On 1243 OXBOW WAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM
- November 24, 2:00 PM - 4:00 PM