Great lot in a quiet great neighbourhood with back LANE access! Well laid out floor plan with 3 bedrooms and 2 full baths on the main and 2 bedroom in-law suite in the above ground basement! Solid home with a roof under 10 years old and hot water tank is just 1 year old. Kitchen appliances just over 1 year old. DOUBLE WIDE Garage and room for up to 4 more vehicles on the driveway. This home is priced way below a current appraisal and BC Assessment! This home is priced to sell! Open House Sunday the 17th - 2pm to 4.
Address | 1628 MANNING AVENUE |
List Price | $1,299,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Port Coquitlam |
Sub-Area | Glenwood PQ |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,264 Sq. Ft. |
Lot Size | 5123 Sq. Ft. |
Year Built | 1996 |
MLS® Number | R2944316 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V3B 1K8 |
Zoning | RS-2 |
Tax Amount | $5,303 |
Tax Year | 2023 |
Site Influences | Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 6 |
Login To View 95 Additional Details On 1628 MANNING AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 17, 2:00 PM - 4:00 PM