Impressive Randy Bens designed 4732 SF residence, sophisticated design & cutting-edge functionality on 3 levels. Triple-glazed tilt & turn Josko windows w/durability & aesthetic appeal. Living & dining with floor-to-ceiling sliding doors, chef’s kitchen, top-of-the-line appliances incl Sub- Zero fridge & freezer, Fulgor range w/six burners, AEG steam oven, dual Asko dishwashers, black walnut cabinetry by Paradigm Kitchen Design. Enrique Morales nook & dining table, 4 bed incl primary, 6 bath, skylights add brightness & openness to upper level. Down incl family rm & 3 beds, radiant heating & A/C. Polished concrete floors, staircase w/black walnut steps & unique handrail, 9ft solid core doors. Outdoor amenities incl 15’ x 30’ pool w/spacious deck & grassy backyard. Architectural brilliance!
Address | 3823 BAYRIDGE AVENUE |
List Price | $5,998,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | West Vancouver |
Sub-Area | Bayridge |
Bedrooms | 4 |
Bathrooms | 6 |
Floor Area | 4,732 Sq. Ft. |
Lot Size | 12849 Sq. Ft. |
Year Built | 2021 |
MLS® Number | R2944213 |
Listing Brokerage | Rennie & Associates Realty - Jason Soprovich |
Basement Area | Full |
Postal Code | V7V 3J3 |
Zoning | RS3 |
Tax Amount | $11,754 |
Tax Year | 2024 |
Site Influences | Private Setting, Private Yard, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Garden, In Suite Laundry, Pool; Outdoor, Storage, Swirlpool/Hot Tub |
Fuel/Heating | Radiant |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 2 |
Login To View 145 Additional Details On 3823 BAYRIDGE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login