GST is included. Welcome to the best 2 bed floorplan at Gilmore Place Tower 1 by ONNI, where over 75,000 square feet of first-class amenities await you. Enjoy an equipped fitness center, indoor/outdoor pools, a dual-lane bowling alley, a party room, a 35th-floor Sky Lounge, guest suites, steam and sauna rooms, a golf simulator, a dog park, and a multi-sport court. This spacious 24th-floor SW corner unit with A/C featuring the best floor plan, offers 9-foot ceilings and floor-to-ceiling windows that showcase panoramic views. The gourmet kitchen is outfitted with a Blomberg fridge, Fulgor Milano gas cooktop, a large kitchen island, and a space-saving pantry. Located just steps from the Gilmore Skytrain station, shopping, dining, and T&T Supermarket. Book your showing today to visit this gem.
Address | 2402 2186 GILMORE AVENUE |
List Price | $1,099,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 931 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $712 |
MLS® Number | R2936779 |
Listing Brokerage | Royal LePage Sussex |
Basement Area | None |
Postal Code | V5C 0N7 |
Zoning | CD |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Amenities | Concierge, Air Cond./Central, Bike Room, Club House, Exercise Centre, Guest Suite, Pool; Indoor, Pool; Outdoor, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Heat Pump |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 74 Additional Details On 2402 2186 GILMORE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login